Every vertical works the same way: 1 exclusive operator per city cluster — sized to how far that vertical's customers travel (≈150K–550K people). A county holds several clusters — each is owned by one operator or open. No two operators in the same vertical ever compete for the same ground. Need wider coverage? Claim adjacent clusters.
Every model uses the same exclusivity unit: 1 operator per city cluster. What differs is the cluster size — sized to how far each vertical's customers travel (≈150K–550K population) — and the page depth beneath it (service-cities, venues, or neighborhoods).
| Vertical | Model | Territory Unit | Radius | Operators / Unit | Decision Test |
|---|---|---|---|---|---|
| HVAC | A | City Cluster | 10–25mi | 1 | Travels to home |
| Plumber | A | City Cluster | 10–25mi | 1 | Travels to home |
| Roofer | A | City Cluster | 10–25mi | 1 | Travels to property |
| Electrician | A | City Cluster | 10–25mi | 1 | Travels to home |
| Flooring & Epoxy | A | City Cluster | 10–25mi | 1 | Travels to property |
| Home Remodeler | A | City Cluster | 10–25mi | 1 | Travels to home |
| Pressure Washing | A | City Cluster | 10–25mi | 1 | Travels to property |
| Pest Control | A | City Cluster | 10–25mi | 1 | Travels to property |
| Landscaping | A | City Cluster | 10–25mi | 1 | Travels to property |
| Pool Service | A | City Cluster | 10–25mi | 1 | Travels to property |
| Cleaning Service | A | City Cluster | 10–25mi | 1 | Travels to home |
| Locksmith | A | City Cluster | 10–25mi | 1 | Travels to location |
| Home Inspector | A | City Cluster | 10–25mi | 1 | Travels to property |
| Dog Trainer | A | City Cluster | 10–25mi | 1 | Travels to client |
| Auto Detailing | A | City Cluster | 10–25mi | 1 | Travels to client |
| Event Services | |||||
| Photo Booth | A+ | City Cluster | 30–60mi | 1 | Travels to venue |
| Photographer | A+ | City Cluster | 30–60mi | 1 | Travels to venue |
| Videographer | A+ | City Cluster | 30–60mi | 1 | Travels to venue |
| DJ | A+ | City Cluster | 30–60mi | 1 | Travels to venue |
| Event Planner | A+ | City Cluster | 30–60mi | 1 | Travels to venue |
| Venue | A+ | City Cluster | 30–60mi | 1 | Events at fixed venue |
| IV Hydration (Mobile) | A+ | City Cluster | 30–60mi | 1 | Travels to event/client |
| Appointment-Based | |||||
| Med Spa | B | City Cluster | 5–15mi | 1 | Client visits office |
| IV Hydration (Clinic) | B | City Cluster | 5–15mi | 1 | Client visits clinic |
| Dentist | B | City Cluster | 5–15mi | 1 | Patient visits office |
| Doctor / Medical | B | City Cluster | 5–15mi | 1 | Patient visits office |
| Optometrist | B | City Cluster | 5–15mi | 1 | Patient visits office |
| Orthodontist | B | City Cluster | 5–15mi | 1 | Patient visits office |
| Chiropractor | B | City Cluster | 5–15mi | 1 | Patient visits office |
| Gym / Fitness | B | City Cluster | 5–15mi | 1 | Member visits gym |
| Personal Trainer | B | City Cluster | 5–15mi | 1 | Client visits studio |
| Barbershop | B | City Cluster | 5–15mi | 1 | Client visits shop |
| Nail Salon | B | City Cluster | 5–15mi | 1 | Client visits salon |
| Tattoo Studio | B | City Cluster | 5–15mi | 1 | Client visits studio |
| Dog Grooming | B | City Cluster | 5–15mi | 1 | Client brings pet |
| PI Attorney | B | City Cluster | 5–15mi | 1 | Client visits office |
| CPA / Tax | B | City Cluster | 5–15mi | 1 | Client visits office |
| Print & Design | B | City Cluster | 5–15mi | 1 | Client visits shop |
| Agent / Territory | |||||
| Realtor | C | City Cluster | 20–40mi | 1 | Area expertise = product |
| Mortgage Broker | C | City Cluster | 20–40mi | 1 | Market-specific lending |
| Property Manager | C | City Cluster | 20–40mi | 1 | Manages by area |
| Commercial RE | C | City Cluster | 20–40mi | 1 | Market expertise = trust |
One question determines everything:
Founding Partners get subsidized setup — the first 2 operators per vertical, globally. After that, standard rate.
| Tier | Pages | FP Setup | Standard Setup | Monthly |
|---|---|---|---|---|
| Foundation | Up to 25 | $997 | $997 | $0 |
| Starter | Up to 100 | $750 | $1,500 | $297/mo |
| Growth | Up to 200 | $1,099 | $3,000 | $297/mo |
| Authority | Up to 300 | — | $5,000 | $297/mo |
| Enterprise — Scales by page count | ||||
| 300–500 pages | 300–500 | — | $7,500 | $497/mo |
| 500–1,000 pages | 500–1K | — | $12,000 | $697/mo |
| 1,000–2,500 pages | 1K–2.5K | — | $20,000 | $997/mo |
| 2,500+ pages | 2,500+ | — | Custom | $1,497+/mo |
| Clusters | Setup | Monthly | Commitment | What they get |
|---|---|---|---|---|
| 1 cluster | 100% | 100% | 6 months | Your home cluster |
| 2 clusters | 100% + 75% | 100% + 75% | 12 months + agreement | Home + 1 adjacent |
| 3+ clusters | 100% + 75% + 50% | 100% + 75% + 50% | 12 months + agreement | Cover your full metro |
Founding Partners get subsidized setup in exchange for case study data. This is an early-pricing cohort, not a territory count: the first 2 operators per vertical (anywhere) lock the founding rate; once both founding spots fill, standard rate applies everywhere — regardless of market. Territory itself is separate and always 1 operator per city cluster.
HoneyBun Territory & Pricing Model v2.1 · Updated June 2026 · Veteran-Owned · gethoneybun.com